Top 10 Fastest Times // Male Teams
# Year Name Time Diff
1 2016 TEAM CK COACHING 2:24:06
2 2018 TEAM WANGANUI COLLEGIATE BOYS 2:27:50 3:44
3 2016 TEAM SPORTS LAB LAB RATS 2:28:26 4:20
4 2019 TEAM WHANGANUI COLLEGIATE BOYS 2:36:05 11:59
5 2014 TEAM WANGANUI COLLEGIATE BOYS 2:36:38 12:32
6 2016 TEAM TEMPOFIT BLACK 2:38:34 14:28
7 2016 TEAM PODIUM PACERS 2:38:39 14:33
8 2019 TEAM TEAM CK 2:38:40 14:34
9 2013 TEAM WANGANUI COLLEGIATE BOYS 2:44:13 20:07
10 2017 TEAM GONE BUSH 2:47:02 22:56

Top 10 Fastest Times // Female Teams
# Year Name Time Diff
1 2018 TEAM WANGANUI COLLEGIATE SCHOOL 3:05:09
2 2015 TEAM WANGANUI COLLEGIATE SCHOOL 3:08:11 3:02
2 2019 TEAM WHANGANUI COLLEGIATE GIRLS 3:08:11 3:02
3 2014 TEAM GLENDOWIE COLLEGE GIRLS 3:08:40 3:31
4 2017 TEAM WANGANUI COLLEGIATE GIRLS 3:09:08 3:59
5 2019 TEAM DISTANCE DIVISION 2 3:10:30 5:21
6 2016 TEAM TGC 3:11:07 5:58
7 2014 TEAM WANGANUI COLLEGIATE GIRLS 3:12:15 7:06
8 2015 TEAM TGC 3:14:18 9:09
9 2016 TEAM WANGANUI COLLEGIATE GIRLS 3:16:48 11:39
10 2013 TEAM WANGANUI COLLEGIATE SCHOOL GIRLS 3:22:30 17:21

Top 10 Fastest Times // Mixed Teams
# Year Name Time Diff
1 2005 TEAM CENTRAL MAGIC 2:33:05
2 2006 TEAM HERD HOMES – CENTRAL MAGIC 2:33:53 0:48
3 2003 TEAM BEACHLANDS/MARAETAI ATHLETICS 2:35:10 2:05
4 2003 TEAM REEBOK RENEGADES 2:37:04 3:59
5 2006 TEAM TAURANGA BOY’S COLLEGE 2:38:30 5:25
6 2006 TEAM WANGANUI COLLEGIATE SCHOOL BOYS 2:38:41 5:36
7 2012 TEAM WANGANUI COLLEGIATE BOYS 2:39:08 6:03
8 2007 TEAM TAWA COLLEGE BOYS 2:41:07 8:02
9 2009 TEAM WANGANUI COLLEGIATE BOYS 2:41:23 8:18
10 2007 TEAM WANGANUI COLLEGIATE BOYS 2:41:31 8:26